<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soltius New Zealand &#187; White Papers</title>
	<atom:link href="http://www.soltius.co.nz/news/tags/white-papers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soltius.co.nz</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 00:54:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Updating SAP for GST</title>
		<link>http://www.soltius.co.nz/news/updating-sap-for-gst/</link>
		<comments>http://www.soltius.co.nz/news/updating-sap-for-gst/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:02:21 +0000</pubDate>
		<dc:creator>Shay Lambert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.soltius.co.nz/?p=825</guid>
		<description><![CDATA[<p>As expected, the Government&#8217;s latest budget included plans to raise GST from 12.5 percent to 15 percent. This has implications for any organisation running SAP, as a number of changes will...</p>]]></description>
		<wfw:commentRss>http://www.soltius.co.nz/news/updating-sap-for-gst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three mistakes companies make with Business Intelligence</title>
		<link>http://www.soltius.co.nz/news/three-mistakes-companies-make-with-business-intelligence/</link>
		<comments>http://www.soltius.co.nz/news/three-mistakes-companies-make-with-business-intelligence/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:55:20 +0000</pubDate>
		<dc:creator>Shay Lambert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.soltius.co.nz/?p=760</guid>
		<description><![CDATA[<p><a href="http://www.soltius.co.nz/business-intelligence/" target="_blank">Business Intelligence</a> (BI) offers tangible business benefits but many BI projects fail to deliver the expected return on investment.<br />
</p>
<p>So why do some BI projects fall short of expectations?</p>
<p>Soltius BI Solution Architect...</p>]]></description>
		<wfw:commentRss>http://www.soltius.co.nz/news/three-mistakes-companies-make-with-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology expert gives advice on SAP user interface</title>
		<link>http://www.soltius.co.nz/news/technology-expert-gives-advice-on-sap-user-interface/</link>
		<comments>http://www.soltius.co.nz/news/technology-expert-gives-advice-on-sap-user-interface/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:55:16 +0000</pubDate>
		<dc:creator>Shay Lambert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.soltius.co.nz/?p=739</guid>
		<description><![CDATA[<p>From .Net to Web Dynpro, there are now many different technologies available to create user interfaces for SAP &#8211; and all have their stengths and weaknesses.</p>
<p>Over the past two years...</p>]]></description>
		<wfw:commentRss>http://www.soltius.co.nz/news/technology-expert-gives-advice-on-sap-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the SAP user interface</title>
		<link>http://www.soltius.co.nz/news/improving-the-sap-user-interface/</link>
		<comments>http://www.soltius.co.nz/news/improving-the-sap-user-interface/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 00:06:28 +0000</pubDate>
		<dc:creator>Shay Lambert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.soltius.co.nz/?p=286</guid>
		<description><![CDATA[<p>SAP is constantly adding new products and extending the functionality of their existing solutions. But when considering which solutions to implement, many organisations overlook the options now available for their...</p>]]></description>
		<wfw:commentRss>http://www.soltius.co.nz/news/improving-the-sap-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating the ROI</title>
		<link>http://www.soltius.co.nz/news/calculating-the-roi/</link>
		<comments>http://www.soltius.co.nz/news/calculating-the-roi/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 03:46:09 +0000</pubDate>
		<dc:creator>Shay Lambert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.soltius.co.nz/?p=381</guid>
		<description><![CDATA[<p>With IT budgets under ever increasing pressure to deliver business value, preparing an air tight business case for new technology investments has never been more important.</p>
<p>Gathering data that allows you...</p>]]></description>
		<wfw:commentRss>http://www.soltius.co.nz/news/calculating-the-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT spend in a downturn</title>
		<link>http://www.soltius.co.nz/news/finding-it-efficiency/</link>
		<comments>http://www.soltius.co.nz/news/finding-it-efficiency/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 20:56:35 +0000</pubDate>
		<dc:creator>Shay Lambert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.soltius.co.nz/?p=296</guid>
		<description><![CDATA[<p><a href="http://www.soltius.co.nz/_r/uploads/2008/12/white-paper-finding-it-efficiencies-webvers.pdf"></a>Managing your IT in the current economic environment is challenging, but it provides opportunities as well.<br />
When times are good, difficult decisions about IT investments can be avoided. No one has...</p>]]></description>
		<wfw:commentRss>http://www.soltius.co.nz/news/finding-it-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP NetWeaver and SOA</title>
		<link>http://www.soltius.co.nz/news/sap-netweaver-and-soa/</link>
		<comments>http://www.soltius.co.nz/news/sap-netweaver-and-soa/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 22:19:12 +0000</pubDate>
		<dc:creator>Shay Lambert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.soltius.co.nz/news/sap-netweaver-and-soa/</guid>
		<description><![CDATA[<p>In recent years many industry experts and vendors have promoted the use and product capabilities related to Service Oriented Architecture (SOA).</p>
<p>In SAP’s case they have encapsulated their offering as Enterprise...</p>]]></description>
		<wfw:commentRss>http://www.soltius.co.nz/news/sap-netweaver-and-soa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA: Getting started</title>
		<link>http://www.soltius.co.nz/news/soa-getting-started/</link>
		<comments>http://www.soltius.co.nz/news/soa-getting-started/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 21:19:19 +0000</pubDate>
		<dc:creator>Shay Lambert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.soltius.co.nz/news/white-paper-soa-getting-started/</guid>
		<description><![CDATA[<p class="intro">As an emerging approach to information systems, Service Oriented Architecture (SOA) &#8211; sometime referred to as Enterprise Service Oriented Architecture (eSOA) &#8211; still has barriers to be overcome before it...</p>]]></description>
		<wfw:commentRss>http://www.soltius.co.nz/news/soa-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of sales forecasting errors</title>
		<link>http://www.soltius.co.nz/news/the-cost-of-sales-forecasting-errors/</link>
		<comments>http://www.soltius.co.nz/news/the-cost-of-sales-forecasting-errors/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 22:03:01 +0000</pubDate>
		<dc:creator>Shay Lambert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.soltius.co.nz/news/whie-paperthe-cost-of-sales-forecasting-errors/</guid>
		<description><![CDATA[<p class="intro">Forecast accuracy can play a central role in increasing shareholder value, particularly when the enterprise is reliant on long-fulfillment lead-times. However, forecast error metrics, such as the Mean Absolute Error...</p>]]></description>
		<wfw:commentRss>http://www.soltius.co.nz/news/the-cost-of-sales-forecasting-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Oriented Architecture</title>
		<link>http://www.soltius.co.nz/news/service-oriented-architecture/</link>
		<comments>http://www.soltius.co.nz/news/service-oriented-architecture/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 17:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://soltius.catchdesign.co.nz/news/white-paper-service-oriented-architecture/</guid>
		<description><![CDATA[<p class="intro">Service Oriented Architecture (SOA) is an emerging approach to IT that will have a significant impact on businesses and their IT departments in the next few years. Business analysts Gartner...</p>]]></description>
		<wfw:commentRss>http://www.soltius.co.nz/news/service-oriented-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

